About Us
Financial Figures
| - 2004 - | - 2005 - | - 2006 - | - 2007 - | - 2008 - | - 2009 - | |
|---|---|---|---|---|---|---|
| Registered capital | 878M Ft | 878M Ft | 878M Ft | 878M Ft | 878M Ft | 878M Ft |
| Revenue | 1397M Ft | 1408M Ft | 1521M Ft | 1618M Ft | 1680 M Ft | 1991 M Ft |
| Result before tax | 244M Ft | 267M Ft | 350M Ft | 488M Ft | 444M Ft | 509M Ft |
| Result after tax | 205M Ft | 225M Ft | 294M Ft | 397M Ft | 355M Ft | 406M Ft |
| EBITDA | 516M Ft | 620M Ft | 701M Ft | 794M Ft | 796M Ft | 824M Ft |
| FTE (capita) | 26 | 27 | 27 | 28 | 28 | 31 |
| Number of endpoints | 1977 | 2409 | 2799 | 2886 | 2953 | 4075 |

